Grace Short Leggings
Grace Short Leggings
Regular price
€45,00
Regular price
Sale price
€45,00
Tax included.
Shipping calculated at checkout.
Crafted from a stretchy and breathable fabric, the Grace Short Leggings offer a comfortable fit and firm support that moves with you. Their high-waisted design flatters the silhouette, while the scrunch detail on the back naturally enhances the glutes, providing a flattering fit and an elegant finish.
Color
Quantity:
Sizes
Here you can consult the sizes for the product you wish to purchase. Simply locate the table corresponding to your product and check the measurements to choose the correct size.
James — Men's sports shorts
| Measurement | Waist | Hip | Side Length |
| XS | 29 | 49 | 39 |
| S | 31 | 52 | 40 |
| M | 33 | 55 | 41 |
| L | 35 | 58 | 42 |
| XL | 37 | 61 | 43 |
| 2XL | 39 | 64 | 44 |
Kevin — Men's terry sweatshirt
| Measurement | Chest | Back Length | Sleeve Length |
| XS | 47 | 63 | 63.5 |
| S | 50 | 65.5 | 64.5 |
| M | 53 | 68 | 66 |
| L | 56 | 70.5 | 67 |
| XL | 59 | 73 | 68 |
| 2XL | 62 | 75 | 69 |
Noah/Emma — Unisex oversized sweatshirt
| Measurement | Chest | Back Length | Sleeve Length |
| XS | 57 | 62 | 59 |
| S | 60 | 64 | 60 |
| M | 63 | 66 | 61 |
| L | 66 | 68 | 62 |
| XL | 69 | 70 | 63 |
| 2XL | 72 | 72 | 64 |
Liam/Emily — Unisex sweatshirt
| Measurement | Chest | Back Length | Sleeve Length |
| XS | 52 | 64 | 57 |
| S | 55 | 66 | 58 |
| M | 58 | 67 | 59 |
| L | 61 | 69 | 60 |
| XL | 64 | 70 | 61 |
| 2XL | 67 | 72 | 62 |
Jasper — Men's Bermuda shorts
| Measurement | Gathered Waist | Hip | Side Length |
| XS | 30 | 48 | 45.5 |
| S | 32 | 51 | 46 |
| M | 34 | 54 | 47 |
| L | 36.5 | 57 | 48 |
| XL | 39 | 60 | 48.5 |
| 2XL | 41 | 63 | 49 |
Elton — Men's sweatpants
| Measurement | Gathered Waist | Hip | Side Length |
| XS | 30 | 48 | 96 |
| S | 32 | 51 | 97 |
| M | 34 | 54 | 98 |
| L | 36 | 57 | 99 |
| XL | 38 | 60 | 100 |
| 2XL | 40 | 63 | 100 |
Zac — Men's short sleeve t-shirt
| Measurement | Chest | Back Length | Side Length |
| XS | 47 | 69 | 18 |
| S | 50 | 71 | 19 |
| M | 53 | 73 | 20 |
| L | 56 | 75 | 20.5 |
| XL | 59 | 77 | 21 |
| 2XL | 62 | 79 | 21.5 |
| 3XL | 65 | 81 | 22 |
Austin — Men's sleeveless t-shirt
| Measurement | Chest | Back Length |
| XS | 46 | 65 |
| S | 49 | 67 |
| M | 52 | 69 |
| L | 55 | 71 |
| XL | 58 | 73 |
| 2XL | 61 | 75 |
Audrey — Women's long sleeve t-shirt
| Measurement | Chest | Back Length | Sleeve Length |
| XS | 34 | 33 | 62 |
| S | 37 | 34 | 63 |
| M | 40 | 35 | 64 |
| L | 43 | 36 | 65 |
| XL | 46 | 37 | 66 |
| 2XL | 49 | 38 | 67 |
Daisy — Women's top
| Measurement | Chest | Length (shoulder) | Side |
| XS | 30 | 30 | 13 |
| S | 33 | 31 | 13 |
| M | 36 | 32 | 13 |
| L | 39 | 33 | 13.5 |
| XL | 42 | 34 | 13.5 |
| 2XL | 45 | 35 | 13.5 |
Ava — Women's top
| Measurement | Chest | Length (shoulder) | Side |
| XS | 34 | 29 | 9 |
| S | 37 | 31 | 9 |
| M | 40 | 33 | 9 |
| L | 43 | 35 | 9.5 |
| XL | 46 | 37 | 9.5 |
| 2XL | 49 | 39 | 9.5 |
Isabella — Women's long leggings
| Measurement | Waist | Hip | Side Length |
| XS | 27 | 35 | 85 |
| S | 30 | 38 | 86 |
| M | 33 | 41 | 87 |
| L | 36 | 44 | 88 |
| XL | 39 | 47 | 89 |
| 2XL | 42 | 50 | 90 |
Ginebra — Women's Short Leggings
| Measurement | Waist | Hip | Side Length |
| XS | 27 | 35 | 34 |
| S | 30 | 38 | 35 |
| M | 33 | 41 | 36 |
| L | 36 | 44 | 37 |
| XL | 39 | 47 | 38 |
| 2XL | 42 | 50 | 39 |
Charlotte — Women's Bermuda Shorts
| Measurement | Waist | Hip | Side Length |
| XS | 30 | 52 | 34 |
| S | 32 | 55 | 35 |
| M | 34 | 58 | 36 |
| L | 36 | 61 | 37 |
| XL | 38 | 64 | 38 |
| 2XL | 40 | 67 | 39 |
Margot — Women's Long Sleeve T-Shirt
| Measurement | Chest | Length (back) | Sleeve Length |
| XS | 42 | 50 | 14 |
| S | 45 | 51 | 14.5 |
| M | 48 | 52 | 15 |
| L | 51 | 54 | 15.5 |
| XL | 54 | 55 | 16 |
| 2XL | 57 | 56.5 | 16.5 |
Women's Sweatpants — In production
| Measurement | Gathered Waist | Hip | Side Length |
| XS | 31 | 54.5 | 104 |
| S | 33 | 57 | 105 |
| M | 35 | 60 | 106 |
| L | 37 | 63 | 107 |
| XL | 39 | 66 | 108 |
| 2XL | 41 | 69 | 108 |